Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Sony BRAVIA KDL55EX620 55-Inch 1080p 120 Hz LED HDTV, Black: Electronics | Panasonic TC-L42U25 42-Inch 1080p 120 Hz LCD HDTV: Electronics |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 67 pounds | 58 pounds |
Manufacturer | Sony | Panasonic |
Model | KDL55EX620 | TC-L42U25 |
Product Dimensions | 1.6 x 50 x 30.8 inches ; 44.5 pounds | 40.2 x 12.2 x 26.8 inches ; 45.2 pounds |
Features | # 55-inch display with full HD (1080p) picture quality (1920 x 1080 native panel resolution) # LED backlighting for incredible contrast, slim design, and energy efficiency # Sony's X-Reality Engine sharpens images for a clear, vivid, life-like picture # Internet TV for wide variety of streaming media and other Internet content # Experience smooth motion detail and clarity with Motionflow 120 technology | # Panasonic IPS Panel for uncompromising picture quality # 120 Hz Motion Picture Pro 4 # Viera Image Viewer for Picture viewing # ENERGY STAR Qualified |
Description | Sony BRAVIA KDL55EX620 55-Inch 1080p 120 Hz LED HDTV, Black | Panasonic TC-L42U25 42-Inch 1080p 120 Hz LCD HDTV |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Sony BRAVIA KDL55EX620 55-Inch 1080p 120 Hz LED HDTV, Black: Electronics | Panasonic TC-L42U25 42-Inch 1080p 120 Hz LCD HDTV: Electronics |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Sony BRAVIA KDL55EX620 55-Inch 1080p 120 Hz LED HDTV, Black: Electronics | Panasonic TC-L42U25 42-Inch 1080p 120 Hz LCD HDTV: Electronics |
---|---|---|
Photos | Sony BRAVIA KDL55EX620 55-Inch 1080p 120 Hz LED HDTV | |
More Features |
No comments:
Post a Comment