Comparing by Table Comparison
Preview | | |
Title | LG 60PV450 60-Inch 1080p 600 Hz Plasma HDTV: Electronics | Panasonic VIERA TC-P50GT30 50-Inch 1080p 3D Plasma HDTV: Electronics |
List Price | | |
Your Price | $950.00 | $919.88 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 109 pounds | 70 pounds |
Manufacturer | LG | Panasonic |
Model | 60PV450 | TC-P50GT30 |
Product Dimensions | 54.6 x 13.2 x 35.6 inches ; 109 pounds | 46.4 x 13.2 x 29.7 inches ; 65.1 pounds |
Features | # Full HD 1080p gives it superior picture quality over standard HDTV # Incredibly high contrast ratio of 3,000,000:1 delivers incredibly vibrant colors and deeper and darker blacks # Energy Star qualified so your entertainment experience uses less energy # 60-inch Plasma HDTV panel with Full HD 1080p resolution and 3,000,000:1 dynamic contrast ratio # 600Hz Sub Field Driving virtually eliminates motion blur, for crystal-clear motion video in sports, games, etc. # Easy self-calibration for key picture quality elements such as black level, color, tint, sharpness, and back-light levels # Enjoy media from connected USB devices with support for a wide range of video, music, and image files # Intelligent Sensor automatically optimizes the picture for the lighting and color conditions in the viewing room
| # Full HD with 3D ready # It has flush design # It has Infinite Black 2 panel # It has VIERA Connect Wi-Fi Ready
|
Description | Demand the best and get it with the PV450. It's got a top-notch 600Hz refresh rate that virtually eliminates blur during fast action and it gives you the highest resolution on the planet with 1080p Full HD. | Panasonic VIERA TC-P50GT30 50-Inch 1080p 3D Plasma HDTV |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | LG 60PV450 60-Inch 1080p 600 Hz Plasma HDTV: Electronics | Panasonic VIERA TC-P50GT30 50-Inch 1080p 3D Plasma HDTV: Electronics |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
No comments:
Post a Comment