Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Toshiba 40RV525R 40-Inch 1080p LCD HDTV: Electronics | Panasonic VIERA TC-L42U30 42-Inch 1080p 120Hz LCD HDTV: Electronics |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 46 pounds | 48.5 pounds |
Manufacturer | Toshiba | Panasonic |
Model | 40RV525R | TC-L42U30 |
Product Dimensions | 10 x 39.3 x 26 inches | 40.2 x 11.4 x 26.3 inches ; 41.9 pounds |
Features | # 40" screen # Widescreen 16:9 aspect ratio # High-gloss black finish # Built-in QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) # CineSpeed LCD panel (1920 x 1080 pixels) | # IPS Panel # 120Hz Motion Picture Pro 4 # VIERA Image Viewer # Fine Black Panel # Wide Viewing Angle |
Description | The RV525 series combines a 1080p Full HD CineSpeed LCD Display with DynaLightâ"¢ dynamic backlight control and a High-Res PC Input for true home theater picture quality, and enhanced PC Gaming. | Equipped with an SD card slot, VIERA makes it easy to view full-HD photos and motion images that you shot yourself. Simply insert the SD memory card into the slot, and you're ready to view your photos and full-HD videos on the big screen. You can make your slide shows even more impressive by adding background music and attractive frames. With VIERA's big screen and superb image quality, family and friends will love sharing your memories. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Toshiba 40RV525R 40-Inch 1080p LCD HDTV: Electronics | Panasonic VIERA TC-L42U30 42-Inch 1080p 120Hz LCD HDTV: Electronics |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Toshiba 40RV525R 40-Inch 1080p LCD HDTV: Electronics | Panasonic VIERA TC-L42U30 42-Inch 1080p 120Hz LCD HDTV: Electronics |
---|---|---|
Photos | Toshiba 40RV525R 40-Inch 1080p LCD HDTV | |
More Features |
No comments:
Post a Comment