Comparing by Table Comparison
Preview | ||
---|---|---|
Title | LG 32LK330 32-Inch 720p 60 Hz LCD HDTV: Electronics | Panasonic VIERA TC-P50X3 50-Inch 720p 600 Hz Plasma HDTV: Electronics |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 26 pounds | 83.8 pounds |
Manufacturer | LG | Panasonic |
Model | 32LK330 | TC-P50X3 |
Product Dimensions | 8.1 x 31.5 x 22.2 inches ; 18 pounds | 47.8 x 14.1 x 31.3 inches ; 69.5 pounds |
Features | # High Definition Resolution for more vibrant colors and a richer entertainment experience # Energy Star qualified so your entertainment experiene uses less energy # Picture Wizard II allows for self-calibration with on-screen reference points to ensure terrifc black, color, tint, sharpness and backlight levels # The Intelligent Sensor automatically optimizes the picture to the lighting and color conditions in the room for a more enjoyable viewing experience | # 600Hz Sub-field Drive # Viera Image Viewer H.264 (Photo & Movie) # Energy Star Qualified # Easy IPTV DLNA |
Description | Move into the entertainment experience you've been waiting for with the 32LK330 LCD HDTV. Everything looks crisper, more vibrant, and more colorful on an HDTV. It's about time your entertainment stepped up to meet your expectations. | Panasonic Viera TC-P50X3 50" Plasma TV TC-P50X3 Plasma Displays & TVs |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | LG 32LK330 32-Inch 720p 60 Hz LCD HDTV: Electronics | Panasonic VIERA TC-P50X3 50-Inch 720p 600 Hz Plasma HDTV: Electronics |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | LG 32LK330 32-Inch 720p 60 Hz LCD HDTV: Electronics | Panasonic VIERA TC-P50X3 50-Inch 720p 600 Hz Plasma HDTV: Electronics |
---|---|---|
Photos | LG 32LK330 32-Inch 720p 60 Hz LCD HDTV | |
More Features |
No comments:
Post a Comment