Comparing by Table Comparison
Preview | ||
---|---|---|
Title | LG Infinia 50PZ750 50-Inch 1080p 600 Hz Active 3D THX Certified Plasma HDTV with Smart TV: Electronics | Toshiba 32AV700E 32" PAL/NTSC Multi-System LCD Television for Worldwide Use.: Electronics |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 81 pounds | 39 pounds |
Manufacturer | LG | Toshiba |
Model | 50PZ750 | 32AV700E |
Product Dimensions | 46.7 x 2 x 28.1 inches ; 80 pounds | |
Features | # Bring your content alive with full 1080p HD 3D technology # THX 3D Display certified ensuring you're bringing an uncompromised 3D HD experience home # Smart TV allows you to access limitless content, thousands of movies, customizable apps, videos and the best of the web all organized in a simple to use interface # The 600Hz Sub Field Driving virtually eliminates motion blur | # 32-inch "Power Meta Brain" LCD TV HD READY MULTI-SYSTEM LCD TV # Receiving System PAL I, BG, DK, SECAM BG, DK, NTSC M, B/G 4.43 # Video Signal 480i / 480p(60Hz) 576i / 576p(50Hz) 1080i (50/60Hz) 720p (50/60Hz) # Two HDMI Terminals, Video Signal: 480i / 480p, 576i / 576p, 1080i / 720p # Power Supply AC 110/220-240V 50/60Hz For Worldwide Use. |
Description | Don't apologize for wanting everything from a TV. Get it, and a lot more, with the PZ750 3D 1080p Plasma TV from LG. Feast your eyes on a THX-certified 3D picture that will bring you your entertainment like never before. Enjoy deeper blacks that bring the picture to life with the TruBlack Filter, and get so much more from so much less with the stlyishly slim Infinia design. | Main Product Type HD Ready LCD TV Brightness 450 Resolution 1366 X 768 Viewing Angles (Degrees) 178 Panel Response Speed (ms) 9 Signals Receiving System PAL I, BG, DK, SECAM BG, DK, NTSC M, B/G 4.43 Colour System PAL, SECAM, NTSC 3.58 / 4.43 Video Signal 480i / 480p(60Hz) 576i / 576p(50Hz) 1080i (50/60Hz) 720p (50/60Hz) RGB Signal VGA: 640 X 480 /60Hz 60 / 72/ 75Hz SVGA: 800 X 600 /60Hz 60 / 72 / 75Hz XGA: 1024 X 768 /60Hz 60 / 72 / 75Hz S-XGA: 1280 X 1024 /60Hz 60 / 75 ... |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | LG Infinia 50PZ750 50-Inch 1080p 600 Hz Active 3D THX Certified Plasma HDTV with Smart TV: Electronics | Toshiba 32AV700E 32" PAL/NTSC Multi-System LCD Television for Worldwide Use.: Electronics |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | LG Infinia 50PZ750 50-Inch 1080p 600 Hz Active 3D THX Certified Plasma HDTV with Smart TV: Electronics | Toshiba 32AV700E 32" PAL/NTSC Multi-System LCD Television for Worldwide Use.: Electronics |
---|---|---|
Photos | LG Infinia 50PZ750 50-Inch 1080p 600 Hz Active 3D THX Certified Plasma HDTV | |
More Features |
No comments:
Post a Comment